Specifications | ||
---|---|---|
Type | 5MT | |
Drive System | 4WD | |
Number of doors | 2 |
Dimensions | ||
---|---|---|
Load deck size (mm) | Front bumper to spare tyre | 3,695 |
Overall Width (mm) | 1,600 | |
Overall Height (mm) | 1,670 | |
Tread (mm) | Front | 1,355 |
Rear | 1,365 | |
Minimum Turning Radius (m) | 4.9 | |
Minimum Ground Clearance (mm) | 190 |
Capacities | ||
---|---|---|
Seating Capacity | 4 persons | |
Luggage Capacity | Maximum volume (manufacturer data) liters | 816 |
Rear seat back tumble-folded (VAD method) liters | 324 | |
Rear seat back raised (VDA Method) liters | 113 | |
Fuel Tank Capacity (liters) | 40 |
Engine | ||
---|---|---|
Type | M13A | |
Number of Cylinders | 4 | |
Number of Valves | 16 | |
Piston Displacement (cm3) | 1,328 | |
Bore x Stroke (mm) | 78.0 x 69.5 | |
Compression Ratio | 9.5:1 | |
Maximum output (kW/rpm) | 60/5,500 | |
Maximum Torque (Nm/rpm) | 110/45,00 | |
Fuel Distribution | Multipoint Injection |
Transmission | ||
---|---|---|
Type | 5MT | |
Gear Ratio | 1st | 4.425 |
2nd | 2.304 | |
3rd | 1.674 | |
4th | 1.190 | |
5th | 1.000 | |
Reverse | 5.151 | |
Final Gear ratio | 4.300 | |
Transfer Gear Ratio | High | 1.000 |
Low | 2.002 |
Chassis | ||
---|---|---|
Steering | Recirculating ball | |
Brakes | Front | Solid disc |
Rear | Drum, leading & trailing | |
Suspension | Front | 3-link rigid axle withe coil spring |
Rear | 3-link rigid axle withe coil spring | |
Tyres | 205/70R15 |
Weights | ||
---|---|---|
Kerb weight (kg) | 1,060 | |
Gross Vehicle Weight (kg) | 1,420 |
Browse through the vast selection of vehicles that have recently been added to our inventory.