Specifications | ||
---|---|---|
Fuel Type | Petrol | |
Drive System | 2WD/ALLGRIP(4WD) | |
Number of doors | 5-doors |
Dimensions | ||
---|---|---|
Overall Length (mm) | 4,175 | |
Overall Width (mm) | 1,775 | |
Overall Height (mm | 1,610 | |
Wheelbase | 2,500 | |
Tread (mm) | Front | 1,535 |
Rear | 1,505 | |
Minimum Turning Radius (mm) | 5.2 | |
Minimum Ground Clearance (mm) | 185 |
Capacities | |||
---|---|---|---|
Seating Capacity | 5 persons | ||
Luggage Capacity | Max.volume(manufacture data) | 1,120 | |
Rear seatback folded | 710 | ||
rear seatback raised | 375 | ||
Fuel Tank Capacity (liters) | 47 |
Engine | ||
---|---|---|
Type | M16A | |
Number of Cylinders | 4 | |
Number of Valves | 16 | |
Piston Displacement (cm3) | 1,586 | |
Bore x Stroke (mm) | 78.0x83.0 | |
Compression Ratio | 11.0 | |
Maximum output (kW/rpm) | 88/6,000 | |
Maximum Torque (Nm/rpm) | 156/4,400 | |
Fuel Distribution | Multipoint Injection |
Transmission | ||
---|---|---|
Type | 6AT | |
Gear Ratio | 1st | 4.667 |
2nd | 2.533 | |
3rd | 1.556 | |
4th | 1.135 | |
5th | 0.856 | |
6th | 0.686 | |
Reverse | 3.394 | |
Final Gear ratio | 3.502 |
Chassis | ||
---|---|---|
Steering | Rack and Pinion | |
Brakes | Front | Ventilated Disc |
Rear | Disc | |
Suspension | Front | MacPherson strut with coil spring |
Rear | torsion beam with coil spring | |
Tyres | 215/60R16,215/55R17 |
Weights | ||
---|---|---|
Kerb weight (kg) | 1,185 | |
Gross Vehicle Weight (kg) | 1,730 |
Performance | ||
---|---|---|
Maximum speed (km/h) | 180 | |
0-100 km/h* (sec) | 13.0 |
Browse through the vast selection of vehicles that have recently been added to our inventory.